Hey, maybe somebody is interesting how much hits you can receive for your ptp links and where. Here i present stats for my ValePTR ptp upgraded link:
| Referer: dreammails | ||||
| Tier | Total Hits | Valid Hits | Valid % | Earnings |
| Tier 2 | 3 | 3 | 100.00% | 2.1 credit(s) |
| USA-CA | 1 | 1 | 100.00% | 1 credit(s) |
| Total: | 4 | 4 | 100.00% | 3.1 credit(s) |
| Referer: getpaidtraffic | ||||
| Tier | Total Hits | Valid Hits | Valid % | Earnings |
| Tier 2 | 3 | 2 | 66.67% | 1.4 credit(s) |
| USA-CA | 4 | 3 | 75.00% | 3 credit(s) |
| UK | 1 | 1 | 100.00% | 1 credit(s) |
| Total: | 8 | 6 | 75.00% | 5.4 credit(s) |
| Referer: grapebizs | ||||
| Tier | Total Hits | Valid Hits | Valid % | Earnings |
| Upgraded | 2 | 2 | 100.00% | 0.04 credit(s) |
| Tier 2 | 2 | 2 | 100.00% | 1.4 credit(s) |
| USA-CA | 12 | 12 | 100.00% | 12 credit(s) |
| UK | 1 | 1 | 100.00% | 1 credit(s) |
| Total: | 17 | 17 | 100.00% | 14.44 credit(s) |
| Referer: my-ptr | ||||
| Tier | Total Hits | Valid Hits | Valid % | Earnings |
| Tier 2 | 2 | 1 | 50.00% | 0.7 credit(s) |
| Total: | 2 | 1 | 50.00% | 0.7 credit(s) |
| Referer: shareadspace | ||||
| Tier | Total Hits | Valid Hits | Valid % | Earnings |
| Upgraded | 16 | 16 | 100.00% | 0.32 credit(s) |
| Tier 2 | 10 | 10 | 100.00% | 7 credit(s) |
| Tier 3 | 14 | 14 | 100.00% | 1.4 credit(s) |
| USA-CA | 5 | 5 | 100.00% | 5 credit(s) |
| UK | 2 | 2 | 100.00% | 2 credit(s) |
| Total: | 47 | 47 | 100.00% | 15.72 credit(s) |
More stats soon
Possibly Related Posts:
« Pay4Surf
In truth, immediately i didn’t understand the essence. But after re-reading all at once became clear.